Description
TBS6590 multi standard dual tuner dual CI PCI-e card is a twin tuner card for watching or recording two different channels from two different frequencies simultaneously. TBS6590 supports multiple digital TV standards, including DVS2/S, DVB-T2/T,DVB-C2/C, DVB-S2X and ISDB-T.
It is built with 2 Common Interface which allows insertion of CAM and smartcard for pay TV, so it is a good choice for watching/recording digital HD TV on PC. What’s more, with this multi-standard TV tuner card, a switchover between different digital TV signals is much easier, you just need to plug another signal cable instead of taking out the card from your server.
Main Features:
Support DVB-S/S2/S2X 、 DVB-T/T2/C(ITU-T J.83 Annex A/B/C)/C2 、 ISDB-T
Watch & record TV/ radio programs on PC
Common Interface (Dual CI) Support
SD or HD TV receiving
Applications:
Data receiving
IPTV streaming
Media monitoring
Digital content distribution
Specifications:
ISDB-T | COFDM demodulator and FEC decoding | ||||||||||||
Support 3 layers decoding | |||||||||||||
TMCC decoding | |||||||||||||
Support differential demodulation | |||||||||||||
AC1 and AC2 decoding | |||||||||||||
DVB-T2 and T2-Lite | Receiving channel: VHF band, UHF band | ||||||||||||
Bandwidth: 1.7, 5, 6, 7, 8MHz | |||||||||||||
FEC: QPSK, 16QAM, 64QAM,256QAM | |||||||||||||
FFT mode: 1K, 2K, 4K, 8K, 16K, 32K | |||||||||||||
Code rate: 1/2, 2/3, 3/4, 5/6, 7/8 | |||||||||||||
DVB-C2 | COFDM demodulator(16_QAM to 4096_QAM) | ||||||||||||
FEC(LDPC/BCH) decoder | |||||||||||||
Bandwidth: 6MHz, 7MHz, 8MHz | |||||||||||||
DVB-C and ITU-T J.83 Annex B | QAM demodulator | ||||||||||||
FEC decoder | |||||||||||||
1 to 7.2MSymbol/s | |||||||||||||
DVB-S/S2/S2X | symbol rates: 1-45Msps | ||||||||||||
FEC: | DVB-S/S2 | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 | DVB-S2X | QPSK: 13/45, 9/20, 11/20 | 2_4_2_APSK: 100/180, 104/180 | 8PSK: 23/36, 25/36, 13/18 | 8_8_APSK: 90/180, 96/180, 100/180, 18/30, 20/30 | 16APSK: 26/45, 3/5, 28/45, 23/36, 25/36, 13/18, 140/180, 154/180 | 4_12_16rb_APSK: 2/3 | 4_8_4_16_APSK: 128/180, 132/180, 140/180 |
Power consumption | |||||||||||||
Input/ Power: | 12V/10~18W | ||||||||||||
Temperature | 0-60℃ | ||||||||||||
Other Information: | |||||||||||||
System Requirements | Windows XP / Vista/ 7/8/10, Linux | ||||||||||||
Available PCI Express x1, x4, x8 or x16 slot | |||||||||||||
Digital TV signal (DVB-S2/S/S2X /DVB-T2/T/DVB-C2/C/ISDB-T) | |||||||||||||
Dimension: | |||||||||||||
TV tuner card size | 104.5mm*150mm | ||||||||||||
Net weight | 137G | ||||||||||||
Gift Box Size | 17.7*16*3CM | ||||||||||||
Weight | 245g | ||||||||||||
Package Contents | 1 x TBS6590 Multi Standard Dual Tuner Dual CI PCI-e Card | ||||||||||||
1x DC line | |||||||||||||
2x IEC Connector |
.
Reviews
There are no reviews yet.